Pos | Team | Pld | W | T | L | Goals | Diff | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | ![]() | ADI Metapán | 16 | 9 | 4 | 3 | 24 | 6 | 31 |
2 | • | ![]() | C.D. Atlético Marte | 17 | 8 | 5 | 4 | 24 | 6 | 29 |
3 | • | ![]() | C.D. FAS | 16 | 8 | 5 | 3 | 18 | 6 | 29 |
4 | • | ![]() | C.D. Luis Ángel Firpo | 17 | 8 | 4 | 5 | 25 | 7 | 28 |
5 | • | ![]() | Alianza FC | 17 | 8 | 3 | 6 | 26 | 9 | 27 |
6 | ↑ | ![]() | C.D. UES | 17 | 5 | 9 | 3 | 28 | 6 | 24 |
7 | ↓ | ![]() | C.D. Dragón | 17 | 7 | 3 | 7 | 21 | -3 | 24 |
8 | ↑ | ![]() | C.D. Águila | 17 | 4 | 1 | 12 | 25 | -7 | 13 |
9 | ↓ | ![]() | C.D. Juventud Independiente | 17 | 3 | 4 | 10 | 23 | -12 | 13 |
10 | ↓ | ![]() | Santa Tecla F.C. | 17 | 3 | 4 | 10 | 20 | -18 | 13 |
lunes, 28 de abril de 2014
04:17:00